Type: lib.svg.Circle
Namespace: lib.svg
Description
Generate SVG circle element. svg, shape, vector, circle
Properties
| Property | Type | Description | Default |
|---|---|---|---|
| cx | int |
Center X coordinate | 0 |
| cy | int |
Center Y coordinate | 0 |
| radius | int |
Radius | 50 |
| fill | color |
Fill color | {'type': 'color', 'value': '#000000'} |
| stroke | color |
Stroke color | {'type': 'color', 'value': 'none'} |
| stroke_width | int |
Stroke width | 1 |
Outputs
| Output | Type | Description |
|---|---|---|
| output | svg_element |
Metadata
Related Nodes
Browse other nodes in the lib.svg namespace.