Type: lib.svg.Rect
Namespace: lib.svg
Description
Generate SVG rectangle element. svg, shape, vector, rectangle
Properties
| Property | Type | Description | Default |
|---|---|---|---|
| x | int |
X coordinate | 0 |
| y | int |
Y coordinate | 0 |
| width | int |
Width | 100 |
| height | int |
Height | 100 |
| fill | color |
Fill color | {'type': 'color', 'value': '#000000'} |
| stroke | color |
Stroke color | {'type': 'color', 'value': 'none'} |
| stroke_width | int |
Stroke width | 1 |
Outputs
| Output | Type | Description |
|---|---|---|
| output | svg_element |
Metadata
Related Nodes
Browse other nodes in the lib.svg namespace.