Type: lib.excel.DataFrameToExcel
Namespace: lib.excel
Description
Writes a DataFrame to an Excel worksheet. excel, dataframe, export
Use cases:
- Export data analysis results
- Create reports from data
Properties
| Property | Type | Description | Default |
|---|---|---|---|
| workbook | excel |
The Excel workbook to write to | {'type': 'excel', 'uri': '', 'asset_id': None, 'data': None} |
| dataframe | dataframe |
DataFrame to write | {'type': 'dataframe', 'uri': '', 'asset_id': None, 'data': None, 'columns': None} |
| sheet_name | str |
Target worksheet name | Sheet1 |
| start_cell | str |
Starting cell for data | A1 |
| include_header | bool |
Include column headers | True |
Outputs
| Output | Type | Description |
|---|---|---|
| output | any |
Metadata
Related Nodes
Browse other nodes in the lib.excel namespace.