Type: huggingface.lora.LoRASelectorXL
Namespace: huggingface.lora
Description
Selects up to 5 LoRA models to apply to a Stable Diffusion XL model. lora, model customization, fine-tuning, SDXL
Use cases:
- Combining multiple LoRA models for unique image styles
- Fine-tuning Stable Diffusion XL models with specific attributes
- Experimenting with different LoRA combinations
Properties
| Property | Type | Description | Default |
|---|---|---|---|
| lora1 | hf.lora_sdxl |
First LoRA model | {'type': 'hf.lora_sdxl', 'repo_id': '', 'path': None, 'variant': None, 'allow_patterns': None, 'ignore_patterns': None} |
| strength1 | float |
Strength for first LoRA | 1.0 |
| lora2 | hf.lora_sdxl |
Second LoRA model | {'type': 'hf.lora_sdxl', 'repo_id': '', 'path': None, 'variant': None, 'allow_patterns': None, 'ignore_patterns': None} |
| strength2 | float |
Strength for second LoRA | 1.0 |
| lora3 | hf.lora_sdxl |
Third LoRA model | {'type': 'hf.lora_sdxl', 'repo_id': '', 'path': None, 'variant': None, 'allow_patterns': None, 'ignore_patterns': None} |
| strength3 | float |
Strength for third LoRA | 1.0 |
| lora4 | hf.lora_sdxl |
Fourth LoRA model | {'type': 'hf.lora_sdxl', 'repo_id': '', 'path': None, 'variant': None, 'allow_patterns': None, 'ignore_patterns': None} |
| strength4 | float |
Strength for fourth LoRA | 1.0 |
| lora5 | hf.lora_sdxl |
Fifth LoRA model | {'type': 'hf.lora_sdxl', 'repo_id': '', 'path': None, 'variant': None, 'allow_patterns': None, 'ignore_patterns': None} |
| strength5 | float |
Strength for fifth LoRA | 1.0 |
Outputs
| Output | Type | Description |
|---|---|---|
| output | List[hf.lora_sdxl_config] |
Metadata
Related Nodes
Browse other nodes in the huggingface.lora namespace.