---
title: "Hybrid Search"
description: "Local-first visual environment for building and running AI workflows. Build agents visually, deploy anywhere, privacy by design."
canonical: https://docs.nodetool.ai/nodes/vector/hybridsearch
markdown: https://docs.nodetool.ai/nodes/vector/hybridsearch.md
product: NodeTool
source: https://github.com/nodetool-ai/nodetool/blob/main/docs/nodes/vector/hybridsearch.md
---

# Hybrid Search

**Type:** `vector.HybridSearch`

**Namespace:** `vector`

## Description

Hybrid search combining semantic and keyword-based search for better retrieval. Uses reciprocal rank fusion to combine results from both methods.
    vector, RAG, query, semantic, text, similarity

## Properties

| Property | Type | Description | Default |
|----------|------|-------------|---------|
| collection | `collection` | The collection to query | `{"type":"collection","name":""}` |
| text | `str` | The text to query | `` |
| n_results | `int` | The number of final results to return | `5` |
| k_constant | `float` | Constant for reciprocal rank fusion (default: 60.0) | `60` |
| min_keyword_length | `int` | Minimum length for keyword tokens | `3` |

## Outputs

| Output | Type | Description |
|--------|------|-------------|
| ids | `list[str]` |  |
| documents | `list[str]` |  |
| metadatas | `list[dict]` |  |
| distances | `list[float]` |  |
| scores | `list[float]` |  |

## Related Nodes

Browse other nodes in the [vector](./) namespace.
